BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5139/2024 | 1517909900 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5144/2024 | 5903109000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5141-1/2024 | 3105100000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5138/2024 | 2106909290 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5136/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5135/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5134/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5133/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5132/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Moldova | MD ITO 2024-05-16-0020 | 3304 99 000 | 16/05/2024 | 15/05/2027 | |
| Moldova | MD ITO 2024-05-16-0021 | 8518 30 000 | 16/05/2024 | 15/05/2027 | |
| Moldova | MD ITO 2024-05-16-0022 | 8518 30 000 | 16/05/2024 | 15/05/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-16/24 | 2710 19 85 00 | 15/05/2024 | 14/05/2027 | |
| North Macedonia | 12-017496/24-0002 | 1905904500************ | 15/05/2024 | 14/05/2027 | |
| North Macedonia | 12-012826/24-0004 | 8703211000************ | 15/05/2024 | 14/05/2027 | |
| North Macedonia | 12-017488/24-0002 | 1905904500************ | 15/05/2024 | 14/05/2027 | |
| North Macedonia | 12-017477/24-0002 | 1602323000************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-018664/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-018658/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-021334/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 |
Total number of records: 2308
Total number of records: 2308
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 16/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022