BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4731/2023 | 3901400000 | 24/03/2023 | 24/03/2026 | |
| Serbia | 4700/2023 | 3901908000 | 06/03/2023 | 06/03/2026 | |
| Serbia | 4894/2023 | 3902100090 | 15/09/2023 | 15/09/2026 | |
| Serbia | 4736/2023 | 3902300000 | 24/03/2023 | 24/03/2026 | |
| Serbia | 4766/2023 | 3902300000 | 02/06/2023 | 02/06/2026 | |
| Serbia | 4767/2023 | 3902300000 | 02/06/2023 | 02/06/2026 | |
| Serbia | 4714/2023 | 3902300000 | 06/03/2023 | 06/03/2026 | |
| Serbia | 5380/2024 | 3902300000 | 23/12/2024 | 23/12/2027 | |
| Serbia | 4645/2022 | 3903190000 | 29/12/2022 | 29/12/2025 | |
| Serbia | 5233/2024 | 3903909000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 4679/2023 | 3904220000 | 20/02/2023 | 20/02/2026 | |
| Serbia | 4825/2023 | 3904220000 | 12/07/2023 | 12/07/2026 | |
| Serbia | 5623/2025 | 3904220000 | 11/07/2025 | 11/07/2028 | |
| Serbia | 5624/2025 | 3904220000 | 11/07/2025 | 11/07/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-124/22 | 3906909000 | 26/01/2023 | 26/01/2026 | |
| Serbia | 5379/2024 | 3907100000 | 23/12/2024 | 23/12/2027 | |
| North Macedonia | 12-007997/25-0002 | 3907300000************ | 03/03/2025 | 02/03/2028 | |
| Serbia | 5458/2025 | 3907610000 | 06/03/2025 | 06/03/2028 | |
| North Macedonia | 12-010879/24-0004 | 3907610000************ | 18/03/2024 | 17/03/2027 | |
| Serbia | 5376/2024 | 3907690000 | 23/12/2024 | 23/12/2027 |
Total number of records: 2308
Total number of records: 2308
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 16/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022