BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5647/2025 | 8701931011 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5619/2025 | 8479899700 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5632/2025 | 8415900090 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5600/2025 | 8519810000 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5601/2025 | 8519810000 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5629/2025 | 8481808100 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5599/2025 | 8519810000 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5631/2025 | 8415900090 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5618/2025 | 8479899700 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5617/2025 | 8479899700 | 29/08/2025 | 29/08/2028 | |
| North Macedonia | 12-039019/22-0005 | 2202991990************ | 30/01/2023 | 29/01/2026 | |
| North Macedonia | 12-061938/22-0004 | 7610909000************ | 27/01/2023 | 26/01/2026 | |
| North Macedonia | 12-006711/23-0002 | 2202991990************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-004709/23-0002 | 3004900000************ | 10/02/2023 | 09/02/2026 | |
| North Macedonia | 12-003013/23-0003 | 2008999100************ | 14/02/2023 | 13/02/2026 | |
| North Macedonia | 12-007477/23-0002 | 2202991990************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-000153/23-0002 | 2106909200************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-021920/23-0002 | 8538909900************ | 15/06/2023 | 14/06/2026 | |
| North Macedonia | 12-019876/23-0002 | 8471410000************ | 15/06/2023 | 14/06/2026 | |
| North Macedonia | 12-015204/23-0003 | 7415330000************ | 15/06/2023 | 14/06/2026 |
Total number of records: 2192
Total number of records: 2192
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 09/01/2026
Kosovo*: 18/03/2022