BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Serbia 5461/2025 3602000000 06/03/2025 06/03/2028
Serbia 5527/2025 8701931011 07/04/2025 07/04/2028
Serbia 5517-2/2025 8527130000 11/04/2025 11/04/2028
Serbia 5517-1/2025 8527130000 11/04/2025 11/04/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-21/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-22/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-23/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-24/23 9619 00 71 00 25/05/2023 25/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-25/23 3401 30 00 00 26/05/2023 26/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-26/23 8516 10 11 00 31/05/2023 31/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-29/23 9021 39 90 00 02/06/2023 02/06/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-39/23 1905 31 91 00 07/07/2023 07/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-44/23 3820 00 00 00 11/07/2023 11/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-47/23 3824 99 96 00 25/07/2023 25/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-31/23 2710 12 11 00 04/08/2023 04/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-32/23 2710 12 11 00 04/08/2023 04/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-33/23 2710 12 25 00 04/08/2023 04/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-51/23 9027 90 00 00 23/08/2023 23/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-52/23 9027 90 00 00 23/08/2023 23/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-53/23 3824 99 92 00 23/08/2023 23/08/2026

Total number of records: 2380

BTI Reference

5461/2025

Nomenclature code

3602000000

BTI Reference

5527/2025

Nomenclature code

8701931011

BTI Reference

5517-2/2025

Nomenclature code

8527130000

BTI Reference

5517-1/2025

Nomenclature code

8527130000

BTI Reference

03/1-OIT-18-3-UP/I-21/23

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-22/23

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-23/23

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-24/23

Nomenclature code

9619 00 71 00

BTI Reference

03/1-OIT-18-3-UP/I-25/23

Nomenclature code

3401 30 00 00

BTI Reference

03/1-OIT-18-3-UP/I-26/23

Nomenclature code

8516 10 11 00

BTI Reference

03/1-OIT-18-3-UP/I-29/23

Nomenclature code

9021 39 90 00

BTI Reference

03/1-OIT-18-3-UP/I-39/23

Nomenclature code

1905 31 91 00

BTI Reference

03/1-OIT-18-3-UP/I-44/23

Nomenclature code

3820 00 00 00

BTI Reference

03/1-OIT-18-3-UP/I-47/23

Nomenclature code

3824 99 96 00

BTI Reference

03/1-OIT-18-3-UP/I-31/23

Nomenclature code

2710 12 11 00

BTI Reference

03/1-OIT-18-3-UP/I-32/23

Nomenclature code

2710 12 11 00

BTI Reference

03/1-OIT-18-3-UP/I-33/23

Nomenclature code

2710 12 25 00

BTI Reference

03/1-OIT-18-3-UP/I-51/23

Nomenclature code

9027 90 00 00

BTI Reference

03/1-OIT-18-3-UP/I-52/23

Nomenclature code

9027 90 00 00

BTI Reference

03/1-OIT-18-3-UP/I-53/23

Nomenclature code

3824 99 92 00

Total number of records: 2380

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 03/07/2025

Moldova: 11/07/2025

Montenegro: 20/10/2021

Serbia: 20/08/2025

Kosovo*: 18/03/2022