BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Moldova | MD ITO 2025-05-15-0062 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0063 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0064 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0065 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0066 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0067 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0068 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0069 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0070 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0071 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| North Macedonia | 12-029720/25-0002 | 1806909000************ | 19/05/2025 | 18/05/2028 | |
| North Macedonia | 12-025062/25-0002 | 2004909890************ | 19/05/2025 | 18/05/2028 | |
| North Macedonia | 12-030243/25-0002 | 1904101000************ | 19/05/2025 | 18/05/2028 | |
| Montenegro | UP-201/2-25 | 2202 99 19 90 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-204/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-196/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-197/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-202/2-25 | 2202 99 19 90 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-203/2-25 | 2202 99 19 90 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-205/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 |
Total number of records: 2269
Total number of records: 2269
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 06/02/2026
Serbia: 06/02/2026
Kosovo*: 18/03/2022