BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-51/24 | 1905 90 70 00 | 06/09/2024 | 05/09/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-52/24 | 1905 90 70 00 | 06/09/2024 | 05/09/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-53/24 | 1905 31 91 00 | 06/09/2024 | 05/09/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-54/24 | 1905 32 99 00 | 10/09/2024 | 09/09/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-65/24 | 2710 19 29 10 | 10/09/2024 | 09/09/2027 | |
North Macedonia | 12-045360/24-0002 | 2912110000************ | 12/09/2024 | 11/09/2027 | |
North Macedonia | 12-046161/24-0002 | 2106909800************ | 12/09/2024 | 11/09/2027 | |
North Macedonia | 12-045358/24-0002 | 3824999600************ | 12/09/2024 | 11/09/2027 | |
North Macedonia | 12-039833/24-0002 | 2106909200************ | 12/09/2024 | 11/09/2027 | |
North Macedonia | 12-039566/24-0002 | 2106909200************ | 12/09/2024 | 11/09/2027 | |
Serbia | 5316/2024 | 2833298090 | 12/09/2024 | 12/09/2027 | |
Serbia | 5317/2024 | 3824999290 | 12/09/2024 | 12/09/2027 | |
North Macedonia | 12-035548/24-0004 | 2106909800************ | 17/09/2024 | 17/09/2027 | |
North Macedonia | 12-039847/24-0002 | 8517620000************ | 23/09/2024 | 22/09/2027 | |
North Macedonia | 12-034649/24-0004 | 0210195000************ | 23/09/2024 | 22/09/2027 | |
North Macedonia | 12-020391/24-0004 | 8531807090************ | 23/09/2024 | 22/09/2027 | |
Serbia | 5216/2024 | 8528521000 | 07/10/2024 | 07/10/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-126/23 | 2508 40 00 00 | 08/10/2024 | 07/10/2027 | |
Serbia | 5335/2024 | 2404120000 | 09/10/2024 | 09/10/2027 | |
North Macedonia | 12-047853/24-0003 | 1518009500************ | 14/10/2024 | 13/10/2027 |
Total number of records: 2294
Total number of records: 2294
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 14/03/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/05/2025
Kosovo*: 18/03/2022