BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
North Macedonia 12-012346/23-0003 1904209900************ 03/05/2023 02/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-53/24 1905 31 91 00 06/09/2024 05/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-62/23 1905 31 91 00 01/09/2023 01/09/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-63/23 1905 31 91 00 01/09/2023 01/09/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-39/23 1905 31 91 00 07/07/2023 07/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-21/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-22/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-23/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-54/24 1905 32 99 00 10/09/2024 09/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-27/24 1905 90 70 00 11/07/2024 10/07/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-50/24 1905 90 70 00 06/09/2024 05/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-51/24 1905 90 70 00 06/09/2024 05/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-52/24 1905 90 70 00 06/09/2024 05/09/2027
Serbia 4856/2023 1905100000 12/07/2023 12/07/2026
Serbia 4857/2023 1905100000 12/07/2023 12/07/2026
Serbia 4858/2023 1905100000 12/07/2023 12/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-31/22 1905201000 26/08/2022 26/08/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-33/22 1905201000 26/08/2022 26/08/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-31/22 1905201000 26/08/2022 26/08/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-33/22 1905201000 26/08/2022 26/08/2025

Total number of records: 2417

BTI Reference

12-012346/23-0003

Nomenclature code

1904209900************

BTI Reference

03/1-OIT-18-3-UP/I-53/24

Nomenclature code

1905 31 91 00

BTI Reference

03/1-OIT-18-3-UP/I-62/23

Nomenclature code

1905 31 91 00

BTI Reference

03/1-OIT-18-3-UP/I-63/23

Nomenclature code

1905 31 91 00

BTI Reference

03/1-OIT-18-3-UP/I-39/23

Nomenclature code

1905 31 91 00

BTI Reference

03/1-OIT-18-3-UP/I-21/23

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-22/23

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-23/23

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-54/24

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-27/24

Nomenclature code

1905 90 70 00

BTI Reference

03/1-OIT-18-3-UP/I-50/24

Nomenclature code

1905 90 70 00

BTI Reference

03/1-OIT-18-3-UP/I-51/24

Nomenclature code

1905 90 70 00

BTI Reference

03/1-OIT-18-3-UP/I-52/24

Nomenclature code

1905 90 70 00

BTI Reference

4856/2023

Nomenclature code

1905100000

BTI Reference

4857/2023

Nomenclature code

1905100000

BTI Reference

4858/2023

Nomenclature code

1905100000

BTI Reference

03/1-OIT-18-3-UP/I-31/22

Nomenclature code

1905201000

BTI Reference

03/1-OIT-18-3-UP/I-33/22

Nomenclature code

1905201000

BTI Reference

03/1-OIT-18-3-UP/I-31/22

Nomenclature code

1905201000

BTI Reference

03/1-OIT-18-3-UP/I-33/22

Nomenclature code

1905201000

Total number of records: 2417

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 03/07/2025

Moldova: 11/07/2025

Montenegro: 20/10/2021

Serbia: 11/07/2025

Kosovo*: 18/03/2022