FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Moldova Ecuador 0,00 0,00
2019 Moldova Kosovo* 0,00 0,00
2023 Bosnia and Herzegovina India 2.850.000,00 0,00
2025 Bosnia and Herzegovina Liechtenstein 3.090.000,00 0,00
2011 Serbia Solomon Islands 0,00 0,00
2021 North Macedonia Palau 0,00 0,00
2022 Serbia Niue 0,00 0,00
2022 Montenegro Swaziland 0,00 0,00
2023 Albania Somalia 0,00 0,00
2023 North Macedonia China 96.801.300,00 0,00
2023 North Macedonia Zimbabwe 0,00 0,00
2018 Moldova Australia 906.917,55 0,00
2013 North Macedonia Palau 0,00 0,00
2012 North Macedonia Japan 0,00 0,00
2017 Albania San Marino 0,00 0,00
2019 Serbia Senegal 0,00 0,00
2019 Montenegro Monaco 1.340.000,00 0,00
2015 Bosnia and Herzegovina Egypt 7.450.000,00 0,00
2019 Bosnia and Herzegovina Christmas Island 0,00 0,00
2021 Bosnia and Herzegovina Iraq 90.000,00 0,00
Total number of records: 22347