FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | A Agriculture, Forestry and Fishing | -120.000,00 | 0,00 |
2017 | Albania | A Agriculture, Forestry and Fishing | 5.130.000,00 | 0,00 |
2018 | Albania | A Agriculture, Forestry and Fishing | -50.000,00 | 0,00 |
2019 | Albania | A Agriculture, Forestry and Fishing | -390.000,00 | 0,00 |
2020 | Albania | A Agriculture, Forestry and Fishing | 190.000,00 | 0,00 |
2021 | Albania | A Agriculture, Forestry and Fishing | 220.000,00 | 0,00 |
2022 | Albania | A Agriculture, Forestry and Fishing | -130.000,00 | 0,00 |
2015 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | 2.810.000,00 | 0,00 |
2016 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | 3.180.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | 1.070.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | 1.330.000,00 | 0,00 |
2019 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | -6.740.000,00 | 0,00 |
2020 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | 6.300.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | 10.140.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | 10.240.000,00 | 0,00 |
2012 | North Macedonia | A Agriculture, Forestry and Fishing | 2.920.000,00 | 0,00 |
2013 | North Macedonia | A Agriculture, Forestry and Fishing | 8.280.000,00 | 0,00 |
2014 | North Macedonia | A Agriculture, Forestry and Fishing | 10.670.000,00 | 0,00 |
2015 | North Macedonia | A Agriculture, Forestry and Fishing | 2.750.000,00 | 0,00 |
2016 | North Macedonia | A Agriculture, Forestry and Fishing | 1.600.000,00 | 50.000,00 |
Total number of records: 1488