FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2016 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2017 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2018 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2019 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2020 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2021 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2022 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2023 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2024 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
| 2016 | Albania | Western Sahara | 0,00 | 0,00 |
| 2017 | Albania | Western Sahara | 0,00 | 0,00 |
| 2018 | Albania | Western Sahara | 0,00 | 0,00 |
| 2019 | Albania | Western Sahara | 0,00 | 0,00 |
| 2020 | Albania | Western Sahara | 0,00 | 0,00 |
| 2021 | Albania | Western Sahara | 0,00 | 0,00 |
| 2022 | Albania | Western Sahara | 0,00 | 0,00 |
| 2023 | Albania | Western Sahara | 0,00 | 0,00 |
| 2024 | Albania | Western Sahara | 0,00 | 0,00 |
| 2015 | Bosnia and Herzegovina | Western Sahara | 0,00 | 0,00 |
Total number of records: 21380