FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Saint Vincent and the Grenadines 0,00 0,00
2013 North Macedonia Virgin Islands, British 66.790.000,00 0,00
2017 North Macedonia Tokelau 0,00 0,00
2024 Bosnia and Herzegovina Thailand 0,00 0,00
2015 Kosovo* Colombia 0,00 0,00
2014 Moldova Uruguay 0,00 0,00
2015 Moldova Lao, Peoples Democratic Republic 0,00 0,00
2015 Serbia Belgium 0,00 0,00
2017 Albania Aruba 0,00 0,00
2021 Albania Nepal 0,00 0,00
2016 Kosovo* Ireland 1.580.000,00 1.260.000,00
2010 Moldova Switzerland 43.870.000,00 0,00
2014 Moldova Guinea 0,00 0,00
2013 North Macedonia Nepal 0,00 0,00
2018 Albania Falkland Islands (Malvinas) 0,00 0,00
2019 North Macedonia Hungary 206.770.000,00 10.000,00
2018 Serbia South Georgia and the South Sandwich Islands 0,00 0,00
2019 Kosovo* Zimbabwe 0,00 0,00
2021 Albania Virgin Islands, British -55.710.000,00 0,00
2018 Moldova Macao 0,00 0,00
Total number of records: 22347