FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2023 | Bosnia and Herzegovina | World not allocated | 24.400.000,00 | 27.550.000,00 |
| 2024 | Bosnia and Herzegovina | World not allocated | 24.310.000,00 | 49.190.000,00 |
| 2012 | North Macedonia | World not allocated | 7.520.000,00 | 0,00 |
| 2013 | North Macedonia | World not allocated | 7.670.000,00 | 840.000,00 |
| 2014 | North Macedonia | World not allocated | 4.020.000,00 | 4.350.000,00 |
| 2015 | North Macedonia | World not allocated | 620.000,00 | -32.060.000,00 |
| 2016 | North Macedonia | World not allocated | 980.000,00 | -53.570.000,00 |
| 2017 | North Macedonia | World not allocated | 0,00 | -74.380.000,00 |
| 2018 | North Macedonia | World not allocated | 0,00 | -88.510.000,00 |
| 2019 | North Macedonia | World not allocated | -120.000,00 | -96.390.000,00 |
| 2020 | North Macedonia | World not allocated | 0,00 | -89.570.000,00 |
| 2021 | North Macedonia | World not allocated | -10.000,00 | -86.040.000,00 |
| 2022 | North Macedonia | World not allocated | 0,00 | -85.492.800,00 |
| 2023 | North Macedonia | World not allocated | 605.000,00 | 14.800.500,00 |
| 2024 | North Macedonia | World not allocated | 1.205.000,00 | 14.800.500,00 |
| 2009 | Moldova | World not allocated | 0,00 | 0,00 |
| 2010 | Moldova | World not allocated | 0,00 | 0,00 |
| 2011 | Moldova | World not allocated | 0,00 | 0,00 |
| 2012 | Moldova | World not allocated | 0,00 | 0,00 |
| 2013 | Moldova | World not allocated | 0,00 | 0,00 |
Total number of records: 21630