FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Gambia 0,00 0,00
2016 Kosovo* Gambia 0,00 0,00
2017 Kosovo* Gambia 0,00 0,00
2018 Kosovo* Gambia 0,00 0,00
2019 Kosovo* Gambia 0,00 0,00
2020 Kosovo* Gambia 0,00 0,00
2021 Kosovo* Gambia 0,00 0,00
2022 Kosovo* Gambia 0,00 0,00
2016 Albania Georgia 0,00 0,00
2017 Albania Georgia 0,00 0,00
2018 Albania Georgia 0,00 0,00
2019 Albania Georgia 0,00 0,00
2020 Albania Georgia 130.000,00 0,00
2021 Albania Georgia 660.000,00 0,00
2022 Albania Georgia 830.000,00 0,00
2015 Bosnia and Herzegovina Georgia 0,00 0,00
2016 Bosnia and Herzegovina Georgia 0,00 0,00
2017 Bosnia and Herzegovina Georgia 0,00 0,00
2018 Bosnia and Herzegovina Georgia 0,00 0,00
2019 Bosnia and Herzegovina Georgia 0,00 0,00
Total number of records: 17421