FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Yemen | 475.045,00 | 0,00 |
2022 | Montenegro | Zambia | 95.273,56 | 0,00 |
2022 | Montenegro | Zimbabwe | 0,00 | 0,00 |
2022 | Montenegro | World not allocated | 118.653.859,82 | 0,00 |
2023 | Montenegro | Turkey | 137.021.911,69 | 0,00 |
2023 | Montenegro | Russia | 721.694.539,56 | 0,00 |
2023 | Montenegro | China | 52.586.750,35 | 0,00 |
2023 | Montenegro | WORLD | 5.718.445.830,46 | 0,00 |
2023 | Montenegro | Albania | 4.232.984,45 | 0,00 |
2023 | Montenegro | Bosnia and Herzegovina | 134.335.887,62 | 0,00 |
2023 | Montenegro | North Macedonia | 7.435.741,99 | 0,00 |
2023 | Montenegro | Moldova | 0,00 | 0,00 |
2023 | Montenegro | Montenegro | 0,00 | 0,00 |
2023 | Montenegro | Serbia | 514.018.969,55 | 0,00 |
2023 | Montenegro | Kosovo* | 0,00 | 0,00 |
2023 | Montenegro | EU | 2.244.594.403,88 | 0,00 |
2023 | Montenegro | Austria | 258.755.644,02 | 0,00 |
2023 | Montenegro | Bulgaria | 1.856.055,64 | 0,00 |
2023 | Montenegro | Croatia | 288.652.456,77 | 0,00 |
2023 | Montenegro | France | 41.036.844,39 | 0,00 |
Total number of records: 19904