FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2023 | Montenegro | Iran, Islamic Republic of | 156.488,00 | 0,00 |
2023 | Montenegro | Iraq | 0,00 | 0,00 |
2023 | Montenegro | Ireland | 20.187.324,67 | 0,00 |
2023 | Montenegro | Isle of Man | 0,00 | 0,00 |
2023 | Montenegro | Israel | 16.686.504,52 | 0,00 |
2023 | Montenegro | Jamaica | 0,00 | 0,00 |
2023 | Montenegro | Japan | 14.315.959,78 | 0,00 |
2023 | Montenegro | Jersey | 0,00 | 0,00 |
2023 | Montenegro | Jordan | 105.562,00 | 0,00 |
2023 | Montenegro | Kazakhstan | -6.010.981,87 | 0,00 |
2023 | Montenegro | Kenya | 0,00 | 0,00 |
2023 | Montenegro | Kiribati | 78.080,94 | 0,00 |
2023 | Montenegro | Korea, Democratic People's Republic of | 466.425,45 | 0,00 |
2023 | Montenegro | Korea, Republic of | 622.986,24 | 0,00 |
2023 | Montenegro | Kuwait | 837.587,89 | 0,00 |
2023 | Montenegro | Kyrgyzstan | 1.550.979,40 | 0,00 |
2023 | Montenegro | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2023 | Montenegro | Latvia | 29.851.918,88 | 0,00 |
2023 | Montenegro | Lebanon | 3.419.875,02 | 0,00 |
2023 | Montenegro | Lesotho | 0,00 | 0,00 |
Total number of records: 19904