FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia New Caledonia 0,00 0,00
2011 Serbia New Zealand 0,00 0,00
2011 Serbia Nicaragua 0,00 0,00
2011 Serbia Niger 0,00 0,00
2011 Serbia Nigeria 0,00 0,00
2011 Serbia Niue 0,00 0,00
2011 Serbia Norfolk Island 0,00 0,00
2011 Serbia Northern Mariana Islands 0,00 0,00
2011 Serbia Norway 0,00 0,00
2011 Serbia Oman 0,00 0,00
2011 Serbia Pakistan 0,00 0,00
2011 Serbia Palau 0,00 0,00
2011 Serbia Palestinian Territory, Occupied 0,00 0,00
2011 Serbia Panama 0,00 0,00
2011 Serbia Papua New Guinea 0,00 0,00
2011 Serbia Paraguay 0,00 0,00
2011 Serbia Peru 0,00 0,00
2011 Serbia Philippines 0,00 0,00
2011 Serbia Pitcairn 0,00 0,00
2011 Serbia Poland 0,00 0,00
Total number of records: 19904