FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Spain 100.000,00 690.000,00
2017 Kosovo* Spain 2.550.000,00 690.000,00
2018 Kosovo* Spain 2.850.000,00 820.000,00
2019 Kosovo* Spain 3.510.000,00 820.000,00
2020 Kosovo* Spain 3.540.000,00 1.160.000,00
2021 Kosovo* Spain 3.830.000,00 1.300.000,00
2022 Kosovo* Spain 3.950.000,00 1.420.000,00
2016 Albania Sri Lanka 0,00 0,00
2017 Albania Sri Lanka 0,00 0,00
2018 Albania Sri Lanka 0,00 0,00
2019 Albania Sri Lanka 0,00 0,00
2020 Albania Sri Lanka 0,00 0,00
2021 Albania Sri Lanka 0,00 0,00
2022 Albania Sri Lanka 0,00 0,00
2015 Bosnia and Herzegovina Sri Lanka 0,00 0,00
2016 Bosnia and Herzegovina Sri Lanka 0,00 0,00
2017 Bosnia and Herzegovina Sri Lanka 0,00 0,00
2018 Bosnia and Herzegovina Sri Lanka 0,00 0,00
2019 Bosnia and Herzegovina Sri Lanka 0,00 0,00
2020 Bosnia and Herzegovina Sri Lanka 0,00 0,00
Total number of records: 17421