FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Paraguay 800.000,00 0,00
2010 Moldova Paraguay 870.000,00 0,00
2011 Moldova Paraguay 960.000,00 0,00
2012 Moldova Paraguay 1.190.000,00 0,00
2013 Moldova Paraguay 1.400.000,00 0,00
2014 Moldova Paraguay 1.470.000,00 0,00
2015 Moldova Paraguay 1.180.000,00 0,00
2016 Moldova Paraguay 1.250.000,00 0,00
2017 Moldova Paraguay 0,00 0,00
2018 Moldova Paraguay 35,86 0,00
2019 Moldova Paraguay 36,34 0,00
2020 Moldova Paraguay 33,13 0,00
2021 Moldova Paraguay 34,84 0,00
2022 Moldova Paraguay 34,35 0,00
2023 Moldova Paraguay 0,00 0,00
2013 Montenegro Paraguay 0,00 0,00
2014 Montenegro Paraguay 0,00 0,00
2015 Montenegro Paraguay 0,00 0,00
2016 Montenegro Paraguay 0,00 0,00
2017 Montenegro Paraguay 0,00 0,00
Total number of records: 21380