FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Serbia Pakistan 0,00 0,00
2020 Serbia Palau 0,00 0,00
2020 Serbia Palestinian Territory, Occupied 0,00 0,00
2020 Serbia Panama 0,00 0,00
2020 Serbia Papua New Guinea 0,00 0,00
2020 Serbia Paraguay 0,00 0,00
2020 Serbia Peru 0,00 0,00
2020 Serbia Philippines 0,00 0,00
2020 Serbia Pitcairn 0,00 0,00
2020 Serbia Poland 0,00 0,00
2020 Serbia Portugal 0,00 0,00
2020 Serbia Puerto Rico 0,00 0,00
2020 Serbia Qatar 0,00 0,00
2020 Serbia Réunion 0,00 0,00
2020 Serbia Rwanda 0,00 0,00
2020 Serbia Saint Barthélemy 0,00 0,00
2020 Serbia Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2020 Serbia Saint Kitts and Nevis 0,00 0,00
2020 Serbia Saint Lucia 0,00 0,00
2020 Serbia Saint Martin 0,00 0,00
Total number of records: 19904