FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2024 | Bosnia and Herzegovina | K Financial and Insurance Activities | 263.570.000,00 | 0,00 |
| 2012 | North Macedonia | K Financial and Insurance Activities | 36.420.000,00 | -20.000,00 |
| 2013 | North Macedonia | K Financial and Insurance Activities | 29.110.000,00 | -880.000,00 |
| 2014 | North Macedonia | K Financial and Insurance Activities | 52.060.000,00 | -70.000,00 |
| 2015 | North Macedonia | K Financial and Insurance Activities | 46.300.000,00 | -60.000,00 |
| 2016 | North Macedonia | K Financial and Insurance Activities | 27.090.000,00 | -90.000,00 |
| 2017 | North Macedonia | K Financial and Insurance Activities | 39.420.000,00 | 170.000,00 |
| 2018 | North Macedonia | K Financial and Insurance Activities | 59.660.000,00 | -670.000,00 |
| 2019 | North Macedonia | K Financial and Insurance Activities | 86.270.000,00 | 0,00 |
| 2020 | North Macedonia | K Financial and Insurance Activities | 89.910.000,00 | -20.000,00 |
| 2021 | North Macedonia | K Financial and Insurance Activities | 137.050.000,00 | 70.000,00 |
| 2022 | North Macedonia | K Financial and Insurance Activities | 175.226.743,51 | 39.795,06 |
| 2023 | North Macedonia | K Financial and Insurance Activities | 185.132.158,80 | 175.560,00 |
| 2024 | North Macedonia | K Financial and Insurance Activities | 203.323.399,12 | -141.611,98 |
| 2009 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
| 2010 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
| 2011 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
| 2012 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
| 2013 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
| 2014 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
Total number of records: 1802