Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Kosovo* Russia 8 Miscellaneous manufactured articles 50.616,12 0,00
2023 Kosovo* China 8 Miscellaneous manufactured articles 167.953.631,36 297.335,98
2023 Kosovo* Albania 8 Miscellaneous manufactured articles 7.522.950,63 10.576.521,10
2023 Kosovo* Bosnia and Herzegovina 8 Miscellaneous manufactured articles 1.721.493,95 787.653,83
2023 Kosovo* North Macedonia 8 Miscellaneous manufactured articles 15.413.531,15 6.807.159,02
2023 Kosovo* Moldova 8 Miscellaneous manufactured articles 18.698,74 13.900,11
2023 Kosovo* Montenegro 8 Miscellaneous manufactured articles 32.187,53 3.917.959,58
2023 Kosovo* Serbia 8 Miscellaneous manufactured articles 6.291.015,95 5.035.608,00
2023 Kosovo* EU 8 Miscellaneous manufactured articles 114.896.569,06 97.202.313,00
2023 Kosovo* Other EU Member States 8 Miscellaneous manufactured articles 38.287.183,21 27.816.232,60
2023 Kosovo* Austria 8 Miscellaneous manufactured articles 122.057,08 2.885.321,35
2023 Kosovo* Bulgaria 8 Miscellaneous manufactured articles 9.252.331,00 2.038.781,49
2023 Kosovo* Croatia 8 Miscellaneous manufactured articles 5.959.165,78 1.715.334,85
2023 Kosovo* France 8 Miscellaneous manufactured articles 2.542.157,36 7.512.677,84
2023 Kosovo* Germany 8 Miscellaneous manufactured articles 23.500.248,61 40.246.224,38
2023 Kosovo* Greece 8 Miscellaneous manufactured articles 7.124.903,36 1.093.179,47
2023 Kosovo* Hungary 8 Miscellaneous manufactured articles 1.913.010,01 387.076,30
2023 Kosovo* Italy 8 Miscellaneous manufactured articles 25.077.190,11 11.799.434,16
2023 Kosovo* Slovenia 8 Miscellaneous manufactured articles 4.255.636,41 488.679,56
2023 Kosovo* Romania 8 Miscellaneous manufactured articles 2.821.851,91 1.219.371,00
Total number of records: 20303