Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Kosovo* | Greece | 8 Miscellaneous manufactured articles | 7.124.903,36 | 1.093.179,47 |
2023 | Kosovo* | Hungary | 8 Miscellaneous manufactured articles | 1.913.010,01 | 387.076,30 |
2023 | Kosovo* | Italy | 8 Miscellaneous manufactured articles | 25.077.190,11 | 11.799.434,16 |
2023 | Kosovo* | Slovenia | 8 Miscellaneous manufactured articles | 4.255.636,41 | 488.679,56 |
2023 | Kosovo* | Romania | 8 Miscellaneous manufactured articles | 2.821.851,91 | 1.219.371,00 |
2023 | Kosovo* | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 798.160,88 | 27.000,00 |
2023 | Kosovo* | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 286.198,18 | 11.700,00 |
2023 | Kosovo* | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 277.267,46 | 5.523,00 |
2023 | Kosovo* | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 23,59 | 0,00 |
2023 | Kosovo* | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 163.395,71 | 0,00 |
2023 | Kosovo* | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 78.757,32 | 0,00 |
2023 | Kosovo* | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 270,00 | 0,00 |
2023 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 38.014,82 | 1.415,00 |
2023 | Kosovo* | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.782,28 | 0,00 |
2023 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 320,00 | 0,00 |
2023 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 20.816,28 | 0,00 |
2023 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 15.390.041,58 | 8.225.526,00 |
2023 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 13.651.992,56 | 76.950,00 |
2023 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 14.138,61 | 8.000.000,00 |
2023 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.143,34 | 0,00 |
Total number of records: 20748