Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2024 Kosovo* Serbia 0 Food and live animals 51.647.207,75 8.223.103,64
2024 Kosovo* EU 0 Food and live animals 590.017.735,71 29.999.592,98
2024 Kosovo* Other EU Member States 0 Food and live animals 125.933.987,42 8.624.994,54
2024 Kosovo* Austria 0 Food and live animals 21.558.141,55 2.077.759,08
2024 Kosovo* Bulgaria 0 Food and live animals 23.197.122,24 2.626.637,45
2024 Kosovo* Croatia 0 Food and live animals 67.241.428,67 1.663.377,60
2024 Kosovo* France 0 Food and live animals 20.905.770,98 702.682,10
2024 Kosovo* Germany 0 Food and live animals 89.932.537,17 9.243.971,03
2024 Kosovo* Greece 0 Food and live animals 27.459.940,94 135.703,56
2024 Kosovo* Hungary 0 Food and live animals 63.134.716,33 461.742,30
2024 Kosovo* Italy 0 Food and live animals 74.564.240,32 2.703.516,73
2024 Kosovo* Slovenia 0 Food and live animals 52.648.128,92 733.696,62
2024 Kosovo* Romania 0 Food and live animals 23.441.721,19 1.025.511,97
2024 Kosovo* Rest of the World 1 Beverages and tobacco 6.481.877,97 2.490.863,21
2024 Kosovo* EFTA 1 Beverages and tobacco 95.784,85 3.088.016,43
2024 Kosovo* Turkey 1 Beverages and tobacco 26.379.495,03 427.567,20
2024 Kosovo* Russia 1 Beverages and tobacco 3.378,36 0,00
2024 Kosovo* China 1 Beverages and tobacco 218.250,70 0,00
2024 Kosovo* Albania 1 Beverages and tobacco 13.577.356,76 27.585.090,84
2024 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 1.352.810,84 1.034.608,78
Total number of records: 21613