Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Bosnia and Herzegovina | Russia | 6 Manufactured goods classified chiefly by material | 183.015.750,00 | 71.110,00 |
2021 | Bosnia and Herzegovina | China | 6 Manufactured goods classified chiefly by material | 198.890.580,00 | 2.238.780,00 |
2021 | Bosnia and Herzegovina | Albania | 6 Manufactured goods classified chiefly by material | 3.071.030,00 | 5.835.770,00 |
2021 | Bosnia and Herzegovina | North Macedonia | 6 Manufactured goods classified chiefly by material | 35.217.190,00 | 11.291.390,00 |
2021 | Bosnia and Herzegovina | Moldova | 6 Manufactured goods classified chiefly by material | 850.140,00 | 320.510,00 |
2021 | Bosnia and Herzegovina | Montenegro | 6 Manufactured goods classified chiefly by material | 4.933.710,00 | 58.327.370,00 |
2021 | Bosnia and Herzegovina | Serbia | 6 Manufactured goods classified chiefly by material | 248.746.190,00 | 274.484.910,00 |
2021 | Bosnia and Herzegovina | Kosovo* | 6 Manufactured goods classified chiefly by material | 6.571.550,00 | 21.148.220,00 |
2021 | Bosnia and Herzegovina | EU | 6 Manufactured goods classified chiefly by material | 1.723.645.780,00 | 1.384.231.650,00 |
2021 | Bosnia and Herzegovina | Other EU Member States | 6 Manufactured goods classified chiefly by material | 293.604.960,00 | 142.618.690,00 |
2021 | Bosnia and Herzegovina | Austria | 6 Manufactured goods classified chiefly by material | 173.821.990,00 | 157.539.930,00 |
2021 | Bosnia and Herzegovina | Bulgaria | 6 Manufactured goods classified chiefly by material | 23.416.680,00 | 9.737.590,00 |
2021 | Bosnia and Herzegovina | Croatia | 6 Manufactured goods classified chiefly by material | 180.531.840,00 | 261.516.230,00 |
2021 | Bosnia and Herzegovina | France | 6 Manufactured goods classified chiefly by material | 23.159.790,00 | 29.910.950,00 |
2021 | Bosnia and Herzegovina | Germany | 6 Manufactured goods classified chiefly by material | 283.964.400,00 | 255.957.180,00 |
2021 | Bosnia and Herzegovina | Greece | 6 Manufactured goods classified chiefly by material | 20.082.170,00 | 2.233.580,00 |
2021 | Bosnia and Herzegovina | Hungary | 6 Manufactured goods classified chiefly by material | 56.826.070,00 | 38.077.560,00 |
2021 | Bosnia and Herzegovina | Italy | 6 Manufactured goods classified chiefly by material | 477.060.200,00 | 293.730.070,00 |
2021 | Bosnia and Herzegovina | Slovenia | 6 Manufactured goods classified chiefly by material | 151.651.580,00 | 118.281.860,00 |
2021 | Bosnia and Herzegovina | Romania | 6 Manufactured goods classified chiefly by material | 39.526.100,00 | 74.628.010,00 |
Total number of records: 21183