Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2024 | Bosnia and Herzegovina | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 4.116,19 |
2024 | Bosnia and Herzegovina | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 164,58 | 5.851,62 |
2024 | Bosnia and Herzegovina | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 429.959,65 | 475.889,78 |
2024 | Bosnia and Herzegovina | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 537.500,33 | 0,00 |
2012 | North Macedonia | Rest of the World | 0 Food and live animals | 109.355.740,00 | 16.103.610,00 |
2012 | North Macedonia | EFTA | 0 Food and live animals | 1.454.180,00 | 1.625.890,00 |
2012 | North Macedonia | Turkey | 0 Food and live animals | 17.648.810,00 | 1.938.430,00 |
2012 | North Macedonia | Russia | 0 Food and live animals | 299.310,00 | 6.714.760,00 |
2012 | North Macedonia | China | 0 Food and live animals | 1.917.270,00 | 11.740,00 |
2012 | North Macedonia | Albania | 0 Food and live animals | 1.553.750,00 | 6.785.140,00 |
2012 | North Macedonia | Bosnia and Herzegovina | 0 Food and live animals | 21.047.460,00 | 20.993.510,00 |
2012 | North Macedonia | Moldova | 0 Food and live animals | 30.590,00 | 277.940,00 |
2012 | North Macedonia | Montenegro | 0 Food and live animals | 810.620,00 | 10.537.640,00 |
2012 | North Macedonia | Serbia | 0 Food and live animals | 102.017.820,00 | 63.996.180,00 |
2012 | North Macedonia | Kosovo* | 0 Food and live animals | 2.372.830,00 | 28.302.280,00 |
2012 | North Macedonia | EU | 0 Food and live animals | 271.330.910,00 | 107.167.150,00 |
2012 | North Macedonia | Other EU Member States | 0 Food and live animals | 63.177.460,00 | 14.615.970,00 |
2012 | North Macedonia | Austria | 0 Food and live animals | 31.588.350,00 | 2.680.350,00 |
2012 | North Macedonia | Bulgaria | 0 Food and live animals | 20.658.610,00 | 8.632.030,00 |
2012 | North Macedonia | Croatia | 0 Food and live animals | 34.715.880,00 | 21.738.240,00 |
Total number of records: 21183