Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2013 | North Macedonia | Kosovo* | 0 Food and live animals | 1.911.130,00 | 30.523.040,00 |
2013 | North Macedonia | EU | 0 Food and live animals | 258.189.320,00 | 115.686.690,00 |
2013 | North Macedonia | Other EU Member States | 0 Food and live animals | 65.913.540,00 | 18.246.890,00 |
2013 | North Macedonia | Austria | 0 Food and live animals | 23.111.930,00 | 3.262.840,00 |
2013 | North Macedonia | Bulgaria | 0 Food and live animals | 16.589.060,00 | 9.657.210,00 |
2013 | North Macedonia | Croatia | 0 Food and live animals | 25.354.670,00 | 24.007.160,00 |
2013 | North Macedonia | France | 0 Food and live animals | 5.798.700,00 | 3.368.620,00 |
2013 | North Macedonia | Germany | 0 Food and live animals | 42.688.800,00 | 12.442.380,00 |
2013 | North Macedonia | Greece | 0 Food and live animals | 29.603.020,00 | 12.685.440,00 |
2013 | North Macedonia | Hungary | 0 Food and live animals | 6.413.420,00 | 2.613.430,00 |
2013 | North Macedonia | Italy | 0 Food and live animals | 15.803.620,00 | 16.576.650,00 |
2013 | North Macedonia | Slovenia | 0 Food and live animals | 21.005.440,00 | 7.320.170,00 |
2013 | North Macedonia | Romania | 0 Food and live animals | 5.907.130,00 | 5.505.910,00 |
2013 | North Macedonia | Rest of the World | 1 Beverages and tobacco | 3.709.790,00 | 29.809.900,00 |
2013 | North Macedonia | EFTA | 1 Beverages and tobacco | 2.800,00 | 438.200,00 |
2013 | North Macedonia | Turkey | 1 Beverages and tobacco | 208.300,00 | 52.860,00 |
2013 | North Macedonia | Russia | 1 Beverages and tobacco | 33.750,00 | 1.069.770,00 |
2013 | North Macedonia | China | 1 Beverages and tobacco | 295.250,00 | 1.121.700,00 |
2013 | North Macedonia | Albania | 1 Beverages and tobacco | 534.130,00 | 5.113.080,00 |
2013 | North Macedonia | Bosnia and Herzegovina | 1 Beverages and tobacco | 700.320,00 | 6.038.860,00 |
Total number of records: 21183