Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | North Macedonia | EFTA | 0 Food and live animals | 2.560.750,00 | 3.818.540,00 |
2017 | North Macedonia | Turkey | 0 Food and live animals | 22.614.410,00 | 1.359.580,00 |
2017 | North Macedonia | Russia | 0 Food and live animals | 644.120,00 | 22.291.610,00 |
2017 | North Macedonia | China | 0 Food and live animals | 2.254.330,00 | 346.960,00 |
2017 | North Macedonia | Albania | 0 Food and live animals | 4.862.600,00 | 9.864.770,00 |
2017 | North Macedonia | Bosnia and Herzegovina | 0 Food and live animals | 29.889.650,00 | 21.483.740,00 |
2017 | North Macedonia | Moldova | 0 Food and live animals | 1.181.790,00 | 657.960,00 |
2017 | North Macedonia | Montenegro | 0 Food and live animals | 1.378.020,00 | 13.076.900,00 |
2017 | North Macedonia | Serbia | 0 Food and live animals | 119.488.490,00 | 43.284.650,00 |
2017 | North Macedonia | Kosovo* | 0 Food and live animals | 3.476.240,00 | 35.562.840,00 |
2017 | North Macedonia | EU | 0 Food and live animals | 303.434.860,00 | 132.824.610,00 |
2017 | North Macedonia | Other EU Member States | 0 Food and live animals | 91.119.290,00 | 25.350.370,00 |
2017 | North Macedonia | Austria | 0 Food and live animals | 22.054.450,00 | 3.112.410,00 |
2017 | North Macedonia | Bulgaria | 0 Food and live animals | 19.965.650,00 | 14.039.040,00 |
2017 | North Macedonia | Croatia | 0 Food and live animals | 30.394.280,00 | 22.967.560,00 |
2017 | North Macedonia | France | 0 Food and live animals | 6.308.780,00 | 2.563.460,00 |
2017 | North Macedonia | Germany | 0 Food and live animals | 43.640.500,00 | 14.663.800,00 |
2017 | North Macedonia | Greece | 0 Food and live animals | 28.116.200,00 | 9.870.480,00 |
2017 | North Macedonia | Hungary | 0 Food and live animals | 11.858.720,00 | 2.679.080,00 |
2017 | North Macedonia | Italy | 0 Food and live animals | 26.421.550,00 | 17.001.850,00 |
Total number of records: 19873