Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | North Macedonia | Bulgaria | 0 Food and live animals | 18.603.140,00 | 17.891.080,00 |
2019 | North Macedonia | Croatia | 0 Food and live animals | 30.496.420,00 | 25.733.750,00 |
2019 | North Macedonia | France | 0 Food and live animals | 8.563.390,00 | 2.603.530,00 |
2019 | North Macedonia | Germany | 0 Food and live animals | 52.789.000,00 | 13.952.090,00 |
2019 | North Macedonia | Greece | 0 Food and live animals | 29.518.350,00 | 9.452.560,00 |
2019 | North Macedonia | Hungary | 0 Food and live animals | 13.964.450,00 | 3.604.200,00 |
2019 | North Macedonia | Italy | 0 Food and live animals | 30.976.580,00 | 21.110.120,00 |
2019 | North Macedonia | Slovenia | 0 Food and live animals | 18.173.140,00 | 7.099.090,00 |
2019 | North Macedonia | Romania | 0 Food and live animals | 5.863.860,00 | 17.346.560,00 |
2019 | North Macedonia | Rest of the World | 1 Beverages and tobacco | 3.583.130,00 | 32.598.470,00 |
2019 | North Macedonia | EFTA | 1 Beverages and tobacco | 680,00 | 716.970,00 |
2019 | North Macedonia | Turkey | 1 Beverages and tobacco | 360.160,00 | 9.340,00 |
2019 | North Macedonia | Russia | 1 Beverages and tobacco | 218.610,00 | 3.046.320,00 |
2019 | North Macedonia | China | 1 Beverages and tobacco | 72.370,00 | 1.654.450,00 |
2019 | North Macedonia | Albania | 1 Beverages and tobacco | 1.178.350,00 | 4.193.530,00 |
2019 | North Macedonia | Bosnia and Herzegovina | 1 Beverages and tobacco | 733.380,00 | 6.178.420,00 |
2019 | North Macedonia | Moldova | 1 Beverages and tobacco | 0,00 | 122.910,00 |
2019 | North Macedonia | Montenegro | 1 Beverages and tobacco | 92.160,00 | 1.715.410,00 |
2019 | North Macedonia | Serbia | 1 Beverages and tobacco | 34.213.820,00 | 15.859.780,00 |
2019 | North Macedonia | Kosovo* | 1 Beverages and tobacco | 4.464.060,00 | 18.284.430,00 |
Total number of records: 19873