Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | North Macedonia | Greece | 0 Food and live animals | 31.847.970,00 | 10.260.450,00 |
2020 | North Macedonia | Hungary | 0 Food and live animals | 15.666.880,00 | 3.884.870,00 |
2020 | North Macedonia | Italy | 0 Food and live animals | 31.537.220,00 | 21.151.040,00 |
2020 | North Macedonia | Slovenia | 0 Food and live animals | 19.730.690,00 | 7.851.820,00 |
2020 | North Macedonia | Romania | 0 Food and live animals | 4.428.390,00 | 18.029.680,00 |
2020 | North Macedonia | Rest of the World | 1 Beverages and tobacco | 4.864.040,00 | 36.849.700,00 |
2020 | North Macedonia | EFTA | 1 Beverages and tobacco | 0,00 | 1.458.730,00 |
2020 | North Macedonia | Turkey | 1 Beverages and tobacco | 310.000,00 | 9.270,00 |
2020 | North Macedonia | Russia | 1 Beverages and tobacco | 24.740,00 | 2.009.450,00 |
2020 | North Macedonia | China | 1 Beverages and tobacco | 7.500,00 | 1.504.120,00 |
2020 | North Macedonia | Albania | 1 Beverages and tobacco | 515.550,00 | 3.623.200,00 |
2020 | North Macedonia | Bosnia and Herzegovina | 1 Beverages and tobacco | 402.640,00 | 5.083.480,00 |
2020 | North Macedonia | Moldova | 1 Beverages and tobacco | 0,00 | 5.180,00 |
2020 | North Macedonia | Montenegro | 1 Beverages and tobacco | 51.200,00 | 867.710,00 |
2020 | North Macedonia | Serbia | 1 Beverages and tobacco | 29.218.010,00 | 14.251.200,00 |
2020 | North Macedonia | Kosovo* | 1 Beverages and tobacco | 4.739.200,00 | 13.704.130,00 |
2020 | North Macedonia | EU | 1 Beverages and tobacco | 29.113.020,00 | 114.329.190,00 |
2020 | North Macedonia | Other EU Member States | 1 Beverages and tobacco | 6.437.910,00 | 33.333.340,00 |
2020 | North Macedonia | Austria | 1 Beverages and tobacco | 1.628.550,00 | 1.069.800,00 |
2020 | North Macedonia | Bulgaria | 1 Beverages and tobacco | 6.033.270,00 | 12.362.340,00 |
Total number of records: 21183