Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | North Macedonia | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 722.320,00 | 823.420,00 |
| 2020 | North Macedonia | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 46.340,00 | 27.600,00 |
| 2020 | North Macedonia | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 34.570,00 |
| 2020 | North Macedonia | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 919.980,00 | 13.750,00 |
| 2020 | North Macedonia | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 16.270,00 | 1.300,00 |
| 2020 | North Macedonia | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 91.160,00 | 40.260,00 |
| 2020 | North Macedonia | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 53.930,00 | 5.460,00 |
| 2020 | North Macedonia | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.770,00 | 0,00 |
| 2020 | North Macedonia | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 351.900,00 | 19.550,00 |
| 2020 | North Macedonia | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 8.720,00 | 12.430,00 |
| 2020 | North Macedonia | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 348.480,00 | 530,00 |
| 2021 | North Macedonia | Rest of the World | 0 Food and live animals | 133.616.260,00 | 31.193.770,00 |
| 2021 | North Macedonia | EFTA | 0 Food and live animals | 3.623.920,00 | 6.654.600,00 |
| 2021 | North Macedonia | Turkey | 0 Food and live animals | 27.079.660,00 | 1.893.000,00 |
| 2021 | North Macedonia | Russia | 0 Food and live animals | 1.541.920,00 | 19.674.800,00 |
| 2021 | North Macedonia | China | 0 Food and live animals | 2.499.760,00 | 50.750,00 |
| 2021 | North Macedonia | Albania | 0 Food and live animals | 9.293.810,00 | 10.011.270,00 |
| 2021 | North Macedonia | Bosnia and Herzegovina | 0 Food and live animals | 29.450.330,00 | 24.472.270,00 |
| 2021 | North Macedonia | Moldova | 0 Food and live animals | 1.291.110,00 | 1.302.090,00 |
| 2021 | North Macedonia | Montenegro | 0 Food and live animals | 1.930.720,00 | 14.083.340,00 |
Total number of records: 21613