Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 North Macedonia Croatia 1 Beverages and tobacco 5.514.503,79 6.957.102,53
2023 North Macedonia France 1 Beverages and tobacco 1.569.835,54 1.548.218,24
2023 North Macedonia Germany 1 Beverages and tobacco 4.835.627,33 13.330.244,69
2023 North Macedonia Greece 1 Beverages and tobacco 4.516.653,84 41.686.599,51
2023 North Macedonia Hungary 1 Beverages and tobacco 1.952.454,35 1.085.430,60
2023 North Macedonia Italy 1 Beverages and tobacco 7.933.012,58 1.690.698,74
2023 North Macedonia Slovenia 1 Beverages and tobacco 370.167,17 2.611.373,65
2023 North Macedonia Romania 1 Beverages and tobacco 4.611.441,26 186.763,07
2023 North Macedonia Rest of the World 2 Crude materials,inedible,except fuels 45.565.020,40 33.789.511,57
2023 North Macedonia EFTA 2 Crude materials,inedible,except fuels 158.176,50 194.901,28
2023 North Macedonia Turkey 2 Crude materials,inedible,except fuels 6.376.216,28 14.678.517,35
2023 North Macedonia Russia 2 Crude materials,inedible,except fuels 30.576,62 0,00
2023 North Macedonia China 2 Crude materials,inedible,except fuels 6.354.357,84 37.265.446,72
2023 North Macedonia Albania 2 Crude materials,inedible,except fuels 2.770.355,75 10.058.756,28
2023 North Macedonia Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 8.155.765,99 1.136.330,60
2023 North Macedonia Moldova 2 Crude materials,inedible,except fuels 134.413,45 0,00
2023 North Macedonia Montenegro 2 Crude materials,inedible,except fuels 9.699.482,39 143.423,67
2023 North Macedonia Serbia 2 Crude materials,inedible,except fuels 19.031.651,27 10.426.962,71
2023 North Macedonia Kosovo* 2 Crude materials,inedible,except fuels 11.730.553,76 5.762.406,52
2023 North Macedonia EU 2 Crude materials,inedible,except fuels 95.474.389,49 248.161.278,71
Total number of records: 21183