Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Moldova | North Macedonia | 0 Food and live animals | 626.590,00 | 77.660,00 |
2012 | Moldova | Serbia | 0 Food and live animals | 306.900,00 | 523.660,00 |
2012 | Moldova | EU | 0 Food and live animals | 142.557.840,00 | 128.505.250,00 |
2012 | Moldova | Other EU Member States | 0 Food and live animals | 50.516.030,00 | 36.172.270,00 |
2012 | Moldova | Austria | 0 Food and live animals | 2.812.530,00 | 11.497.640,00 |
2012 | Moldova | Bulgaria | 0 Food and live animals | 1.762.520,00 | 4.520.590,00 |
2012 | Moldova | Croatia | 0 Food and live animals | 27.230,00 | 122.420,00 |
2012 | Moldova | France | 0 Food and live animals | 7.297.510,00 | 20.601.720,00 |
2012 | Moldova | Germany | 0 Food and live animals | 24.654.530,00 | 12.350.550,00 |
2012 | Moldova | Greece | 0 Food and live animals | 19.630.200,00 | 7.545.740,00 |
2012 | Moldova | Hungary | 0 Food and live animals | 10.307.660,00 | 317.780,00 |
2012 | Moldova | Italy | 0 Food and live animals | 8.945.920,00 | 5.820.770,00 |
2012 | Moldova | Slovenia | 0 Food and live animals | 746.490,00 | 380.110,00 |
2012 | Moldova | Romania | 0 Food and live animals | 15.857.230,00 | 29.175.670,00 |
2012 | Moldova | Rest of the World | 1 Beverages and tobacco | 76.467.680,00 | 114.375.780,00 |
2012 | Moldova | EFTA | 1 Beverages and tobacco | 687.200,00 | 31.620,00 |
2012 | Moldova | Turkey | 1 Beverages and tobacco | 370,00 | 324.620,00 |
2012 | Moldova | Russia | 1 Beverages and tobacco | 7.296.990,00 | 52.416.110,00 |
2012 | Moldova | China | 1 Beverages and tobacco | 1.825.370,00 | 4.517.270,00 |
2012 | Moldova | Albania | 1 Beverages and tobacco | 0,00 | 14.520,00 |
Total number of records: 21183