Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Moldova Turkey 2 Crude materials,inedible,except fuels 7.612.890,00 29.370.150,00
2014 Moldova Russia 2 Crude materials,inedible,except fuels 3.851.240,00 13.682.640,00
2014 Moldova China 2 Crude materials,inedible,except fuels 1.312.150,00 31.550,00
2014 Moldova Albania 2 Crude materials,inedible,except fuels 0,00 6.620,00
2014 Moldova Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 0,00 4.590,00
2014 Moldova North Macedonia 2 Crude materials,inedible,except fuels 0,00 46.210,00
2014 Moldova Serbia 2 Crude materials,inedible,except fuels 302.160,00 125.050,00
2014 Moldova Kosovo* 2 Crude materials,inedible,except fuels 0,00 46.900,00
2014 Moldova EU 2 Crude materials,inedible,except fuels 37.219.990,00 80.317.340,00
2014 Moldova Other EU Member States 2 Crude materials,inedible,except fuels 10.143.040,00 27.013.640,00
2014 Moldova Austria 2 Crude materials,inedible,except fuels 120.710,00 2.769.170,00
2014 Moldova Bulgaria 2 Crude materials,inedible,except fuels 1.100.860,00 1.689.240,00
2014 Moldova Croatia 2 Crude materials,inedible,except fuels 161.050,00 0,00
2014 Moldova France 2 Crude materials,inedible,except fuels 2.091.390,00 14.730,00
2014 Moldova Germany 2 Crude materials,inedible,except fuels 7.924.130,00 13.354.280,00
2014 Moldova Greece 2 Crude materials,inedible,except fuels 458.630,00 33.870,00
2014 Moldova Hungary 2 Crude materials,inedible,except fuels 1.133.560,00 15.430,00
2014 Moldova Italy 2 Crude materials,inedible,except fuels 5.555.210,00 4.260.630,00
2014 Moldova Slovenia 2 Crude materials,inedible,except fuels 70,00 13.690,00
2014 Moldova Romania 2 Crude materials,inedible,except fuels 8.531.340,00 31.152.660,00
Total number of records: 21183