Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Moldova | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 572.450,00 | 0,00 |
2022 | Moldova | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.408.290,00 | 0,00 |
2022 | Moldova | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 127.940,00 | 0,00 |
2022 | Moldova | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 106.630,00 | 0,00 |
2022 | Moldova | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 289.100,00 | 0,00 |
2022 | Moldova | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.238.720,00 | 0,00 |
2023 | Moldova | Rest of the World | 0 Food and live animals | 331.661.025,37 | 178.000.314,24 |
2023 | Moldova | EFTA | 0 Food and live animals | 24.003.571,76 | 7.935.780,46 |
2023 | Moldova | Turkey | 0 Food and live animals | 61.067.176,89 | 36.951.628,53 |
2023 | Moldova | Russia | 0 Food and live animals | 59.183.909,20 | 74.790.632,78 |
2023 | Moldova | China | 0 Food and live animals | 10.433.256,32 | 62.309,74 |
2023 | Moldova | Albania | 0 Food and live animals | 2.664.502,97 | 1.495.616,23 |
2023 | Moldova | Bosnia and Herzegovina | 0 Food and live animals | 127.752,81 | 2.084.628,40 |
2023 | Moldova | North Macedonia | 0 Food and live animals | 2.924.397,89 | 1.925.351,54 |
2023 | Moldova | Montenegro | 0 Food and live animals | 0,00 | 22.125,00 |
2023 | Moldova | Serbia | 0 Food and live animals | 3.064.857,58 | 2.244.872,54 |
2023 | Moldova | Kosovo* | 0 Food and live animals | 63,66 | 377.992,32 |
2023 | Moldova | EU | 0 Food and live animals | 410.011.375,73 | 575.913.077,59 |
2023 | Moldova | Other EU Member States | 0 Food and live animals | 160.777.307,34 | 97.567.670,64 |
2023 | Moldova | Austria | 0 Food and live animals | 4.683.639,52 | 11.620.632,06 |
Total number of records: 20303