Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Montenegro | Italy | 0 Food and live animals | 14.575.890,00 | 2.790.260,00 |
2011 | Montenegro | Slovenia | 0 Food and live animals | 6.315.470,00 | 384.550,00 |
2011 | Montenegro | Romania | 0 Food and live animals | 908.170,00 | 0,00 |
2011 | Montenegro | Rest of the World | 1 Beverages and tobacco | 451.810,00 | 706.590,00 |
2011 | Montenegro | EFTA | 1 Beverages and tobacco | 880,00 | 158.420,00 |
2011 | Montenegro | Turkey | 1 Beverages and tobacco | 220,00 | 0,00 |
2011 | Montenegro | Russia | 1 Beverages and tobacco | 494.020,00 | 2.257.680,00 |
2011 | Montenegro | China | 1 Beverages and tobacco | 800,00 | 745.600,00 |
2011 | Montenegro | Albania | 1 Beverages and tobacco | 5.730,00 | 556.150,00 |
2011 | Montenegro | Bosnia and Herzegovina | 1 Beverages and tobacco | 3.046.420,00 | 6.267.940,00 |
2011 | Montenegro | North Macedonia | 1 Beverages and tobacco | 1.606.300,00 | 75.610,00 |
2011 | Montenegro | Serbia | 1 Beverages and tobacco | 46.547.790,00 | 8.288.480,00 |
2011 | Montenegro | Kosovo* | 1 Beverages and tobacco | 435.420,00 | 2.262.370,00 |
2011 | Montenegro | EU | 1 Beverages and tobacco | 13.254.180,00 | 1.760.410,00 |
2011 | Montenegro | Other EU Member States | 1 Beverages and tobacco | 3.089.360,00 | 459.120,00 |
2011 | Montenegro | Austria | 1 Beverages and tobacco | 1.413.640,00 | 96.510,00 |
2011 | Montenegro | Bulgaria | 1 Beverages and tobacco | 220.720,00 | 3.940,00 |
2011 | Montenegro | Croatia | 1 Beverages and tobacco | 2.641.020,00 | 207.860,00 |
2011 | Montenegro | France | 1 Beverages and tobacco | 485.290,00 | 89.560,00 |
2011 | Montenegro | Germany | 1 Beverages and tobacco | 657.210,00 | 816.220,00 |
Total number of records: 19873