Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2013 | Montenegro | China | 0 Food and live animals | 1.130.780,00 | 0,00 |
2013 | Montenegro | Albania | 0 Food and live animals | 2.665.390,00 | 2.021.660,00 |
2013 | Montenegro | Bosnia and Herzegovina | 0 Food and live animals | 26.812.260,00 | 4.027.960,00 |
2013 | Montenegro | North Macedonia | 0 Food and live animals | 11.376.140,00 | 1.004.910,00 |
2013 | Montenegro | Moldova | 0 Food and live animals | 5.980,00 | 0,00 |
2013 | Montenegro | Serbia | 0 Food and live animals | 153.118.720,00 | 8.706.900,00 |
2013 | Montenegro | Kosovo* | 0 Food and live animals | 643.340,00 | 7.740.660,00 |
2013 | Montenegro | EU | 0 Food and live animals | 140.048.930,00 | 3.937.820,00 |
2013 | Montenegro | Other EU Member States | 0 Food and live animals | 44.528.960,00 | 221.790,00 |
2013 | Montenegro | Austria | 0 Food and live animals | 12.148.490,00 | 368.550,00 |
2013 | Montenegro | Bulgaria | 0 Food and live animals | 1.788.330,00 | 53.860,00 |
2013 | Montenegro | Croatia | 0 Food and live animals | 26.061.710,00 | 979.090,00 |
2013 | Montenegro | France | 0 Food and live animals | 648.100,00 | 950.500,00 |
2013 | Montenegro | Germany | 0 Food and live animals | 22.874.480,00 | 320.530,00 |
2013 | Montenegro | Greece | 0 Food and live animals | 2.744.930,00 | 15.330,00 |
2013 | Montenegro | Hungary | 0 Food and live animals | 5.409.790,00 | 0,00 |
2013 | Montenegro | Italy | 0 Food and live animals | 15.204.480,00 | 966.930,00 |
2013 | Montenegro | Slovenia | 0 Food and live animals | 7.446.520,00 | 61.250,00 |
2013 | Montenegro | Romania | 0 Food and live animals | 1.193.140,00 | 0,00 |
2013 | Montenegro | Rest of the World | 1 Beverages and tobacco | 565.090,00 | 6.367.430,00 |
Total number of records: 20303