Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2025 Moldova Germany 0 Food and live animals 56.812.082,62 55.390.124,13
2025 Moldova Greece 0 Food and live animals 26.712.316,86 43.331.431,63
2025 Moldova Hungary 0 Food and live animals 40.642.427,71 8.782.026,98
2025 Moldova Italy 0 Food and live animals 64.873.431,61 80.456.454,39
2025 Moldova Slovenia 0 Food and live animals 1.261.843,56 641.235,02
2025 Moldova Romania 0 Food and live animals 83.013.804,47 175.738.292,90
2025 Moldova Rest of the World 1 Beverages and tobacco 62.022.520,53 112.289.520,74
2025 Moldova EFTA 1 Beverages and tobacco 488,03 185.701,65
2025 Moldova Turkey 1 Beverages and tobacco 1.706.946,87 2.245.466,06
2025 Moldova Russia 1 Beverages and tobacco 5.533.178,65 2.167.906,08
2025 Moldova China 1 Beverages and tobacco 49.625,18 2.793.253,66
2025 Moldova Bosnia and Herzegovina 1 Beverages and tobacco 0,00 746.405,36
2025 Moldova North Macedonia 1 Beverages and tobacco 628.923,33 60.084,00
2025 Moldova Montenegro 1 Beverages and tobacco 143.894,68 697.081,41
2025 Moldova Serbia 1 Beverages and tobacco 6.722.061,12 3.435.155,88
2025 Moldova Kosovo* 1 Beverages and tobacco 84.240,67 0,00
2025 Moldova EU 1 Beverages and tobacco 86.322.214,11 74.947.419,74
2025 Moldova Other EU Member States 1 Beverages and tobacco 23.370.088,03 27.798.984,62
2025 Moldova Austria 1 Beverages and tobacco 2.449.069,22 26.226,50
2025 Moldova Bulgaria 1 Beverages and tobacco 811.588,75 949.289,11
Total number of records: 22915