Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Montenegro | Germany | 1 Beverages and tobacco | 1.516.570,00 | 377.860,00 |
2017 | Montenegro | Greece | 1 Beverages and tobacco | 2.326.090,00 | 7.130,00 |
2017 | Montenegro | Hungary | 1 Beverages and tobacco | 687.670,00 | 20.250,00 |
2017 | Montenegro | Italy | 1 Beverages and tobacco | 1.905.310,00 | 12.400,00 |
2017 | Montenegro | Slovenia | 1 Beverages and tobacco | 645.700,00 | 104.020,00 |
2017 | Montenegro | Romania | 1 Beverages and tobacco | 557.520,00 | 0,00 |
2017 | Montenegro | Rest of the World | 2 Crude materials,inedible,except fuels | 1.934.040,00 | 34.225.340,00 |
2017 | Montenegro | EFTA | 2 Crude materials,inedible,except fuels | 7.080,00 | 0,00 |
2017 | Montenegro | Turkey | 2 Crude materials,inedible,except fuels | 378.180,00 | 6.064.620,00 |
2017 | Montenegro | Russia | 2 Crude materials,inedible,except fuels | 44.490,00 | 0,00 |
2017 | Montenegro | China | 2 Crude materials,inedible,except fuels | 681.840,00 | 4.633.840,00 |
2017 | Montenegro | Albania | 2 Crude materials,inedible,except fuels | 701.790,00 | 4.537.620,00 |
2017 | Montenegro | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 19.247.160,00 | 5.458.420,00 |
2017 | Montenegro | North Macedonia | 2 Crude materials,inedible,except fuels | 51.660,00 | 3.333.670,00 |
2017 | Montenegro | Moldova | 2 Crude materials,inedible,except fuels | 33.020,00 | 0,00 |
2017 | Montenegro | Serbia | 2 Crude materials,inedible,except fuels | 3.416.830,00 | 6.973.360,00 |
2017 | Montenegro | Kosovo* | 2 Crude materials,inedible,except fuels | 16.660,00 | 11.154.420,00 |
2017 | Montenegro | EU | 2 Crude materials,inedible,except fuels | 15.837.680,00 | 26.359.140,00 |
2017 | Montenegro | Other EU Member States | 2 Crude materials,inedible,except fuels | 3.620.700,00 | 15.254.930,00 |
2017 | Montenegro | Austria | 2 Crude materials,inedible,except fuels | 1.048.250,00 | 158.570,00 |
Total number of records: 21183