Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Montenegro | EU | 1 Beverages and tobacco | 21.608.180,00 | 2.223.830,00 |
2019 | Montenegro | Other EU Member States | 1 Beverages and tobacco | 66.408.190,00 | 21.454.570,00 |
2019 | Montenegro | Austria | 1 Beverages and tobacco | 1.675.660,00 | 46.010,00 |
2019 | Montenegro | Bulgaria | 1 Beverages and tobacco | 71.360,00 | 4.890,00 |
2019 | Montenegro | Croatia | 1 Beverages and tobacco | 3.319.620,00 | 1.023.740,00 |
2019 | Montenegro | France | 1 Beverages and tobacco | 2.079.620,00 | 11.560,00 |
2019 | Montenegro | Germany | 1 Beverages and tobacco | 1.430.420,00 | 513.300,00 |
2019 | Montenegro | Greece | 1 Beverages and tobacco | 1.170.980,00 | 0,00 |
2019 | Montenegro | Hungary | 1 Beverages and tobacco | 743.650,00 | 17.040,00 |
2019 | Montenegro | Italy | 1 Beverages and tobacco | 3.160.770,00 | 127.980,00 |
2019 | Montenegro | Slovenia | 1 Beverages and tobacco | 1.084.540,00 | 54.670,00 |
2019 | Montenegro | Romania | 1 Beverages and tobacco | 683.120,00 | 0,00 |
2019 | Montenegro | Rest of the World | 2 Crude materials,inedible,except fuels | 2.254.160,00 | 918.080,00 |
2019 | Montenegro | EFTA | 2 Crude materials,inedible,except fuels | 26.730,00 | 20,00 |
2019 | Montenegro | Turkey | 2 Crude materials,inedible,except fuels | 809.380,00 | 7.242.460,00 |
2019 | Montenegro | Russia | 2 Crude materials,inedible,except fuels | 19.980,00 | 80.060,00 |
2019 | Montenegro | China | 2 Crude materials,inedible,except fuels | 479.650,00 | 15.387.580,00 |
2019 | Montenegro | Albania | 2 Crude materials,inedible,except fuels | 441.120,00 | 6.657.270,00 |
2019 | Montenegro | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 15.875.700,00 | 6.057.980,00 |
2019 | Montenegro | North Macedonia | 2 Crude materials,inedible,except fuels | 64.320,00 | 2.466.400,00 |
Total number of records: 20523