Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2018 | Montenegro | EFTA | 6 Manufactured goods classified chiefly by material | 781.920,00 | 448.760,00 |
2018 | Montenegro | Turkey | 6 Manufactured goods classified chiefly by material | 24.609.740,00 | 4.057.410,00 |
2018 | Montenegro | Russia | 6 Manufactured goods classified chiefly by material | 2.709.190,00 | 1.867.480,00 |
2018 | Montenegro | China | 6 Manufactured goods classified chiefly by material | 39.251.380,00 | 103.110,00 |
2018 | Montenegro | Albania | 6 Manufactured goods classified chiefly by material | 26.989.220,00 | 2.412.900,00 |
2018 | Montenegro | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 73.878.160,00 | 2.213.470,00 |
2018 | Montenegro | North Macedonia | 6 Manufactured goods classified chiefly by material | 8.279.560,00 | 197.140,00 |
2018 | Montenegro | Moldova | 6 Manufactured goods classified chiefly by material | 65.740,00 | 0,00 |
2018 | Montenegro | Serbia | 6 Manufactured goods classified chiefly by material | 89.521.370,00 | 13.220.490,00 |
2018 | Montenegro | Kosovo* | 6 Manufactured goods classified chiefly by material | 2.193.330,00 | 681.150,00 |
2018 | Montenegro | EU | 6 Manufactured goods classified chiefly by material | 181.309.150,00 | 81.589.440,00 |
2018 | Montenegro | Other EU Member States | 6 Manufactured goods classified chiefly by material | 29.724.710,00 | 8.317.920,00 |
2018 | Montenegro | Austria | 6 Manufactured goods classified chiefly by material | 7.103.420,00 | 302.260,00 |
2018 | Montenegro | Bulgaria | 6 Manufactured goods classified chiefly by material | 4.864.330,00 | 2.815.360,00 |
2018 | Montenegro | Croatia | 6 Manufactured goods classified chiefly by material | 38.557.150,00 | 444.310,00 |
2018 | Montenegro | France | 6 Manufactured goods classified chiefly by material | 3.109.480,00 | 680.610,00 |
2018 | Montenegro | Germany | 6 Manufactured goods classified chiefly by material | 18.747.590,00 | 8.864.780,00 |
2018 | Montenegro | Greece | 6 Manufactured goods classified chiefly by material | 12.623.550,00 | 2.536.290,00 |
2018 | Montenegro | Hungary | 6 Manufactured goods classified chiefly by material | 6.603.170,00 | 45.805.270,00 |
2018 | Montenegro | Italy | 6 Manufactured goods classified chiefly by material | 41.655.000,00 | 4.604.420,00 |
Total number of records: 20748