Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Montenegro Russia 2 Crude materials,inedible,except fuels 19.980,00 80.060,00
2019 Montenegro China 2 Crude materials,inedible,except fuels 479.650,00 15.387.580,00
2019 Montenegro Albania 2 Crude materials,inedible,except fuels 441.120,00 6.657.270,00
2019 Montenegro Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 15.875.700,00 6.057.980,00
2019 Montenegro North Macedonia 2 Crude materials,inedible,except fuels 64.320,00 2.466.400,00
2019 Montenegro Moldova 2 Crude materials,inedible,except fuels 17.080,00 0,00
2019 Montenegro Serbia 2 Crude materials,inedible,except fuels 4.728.120,00 5.228.640,00
2019 Montenegro Kosovo* 2 Crude materials,inedible,except fuels 127.290,00 20.593.290,00
2019 Montenegro EU 2 Crude materials,inedible,except fuels 27.590.180,00 24.820.490,00
2019 Montenegro Other EU Member States 2 Crude materials,inedible,except fuels 29.826.490,00 79.306.160,00
2019 Montenegro Austria 2 Crude materials,inedible,except fuels 1.102.850,00 3.350,00
2019 Montenegro Bulgaria 2 Crude materials,inedible,except fuels 202.380,00 0,00
2019 Montenegro Croatia 2 Crude materials,inedible,except fuels 786.900,00 200.630,00
2019 Montenegro France 2 Crude materials,inedible,except fuels 177.090,00 20.930,00
2019 Montenegro Germany 2 Crude materials,inedible,except fuels 601.150,00 1.449.130,00
2019 Montenegro Greece 2 Crude materials,inedible,except fuels 7.495.460,00 326.090,00
2019 Montenegro Hungary 2 Crude materials,inedible,except fuels 235.110,00 0,00
2019 Montenegro Italy 2 Crude materials,inedible,except fuels 3.822.340,00 5.220.420,00
2019 Montenegro Slovenia 2 Crude materials,inedible,except fuels 1.280.500,00 2.925.560,00
2019 Montenegro Romania 2 Crude materials,inedible,except fuels 6.903.440,00 0,00
Total number of records: 20748