Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Serbia | Hungary | 0 Food and live animals | 41.677.600,00 | 62.047.220,00 |
2012 | Serbia | Italy | 0 Food and live animals | 48.604.870,00 | 89.254.890,00 |
2012 | Serbia | Slovenia | 0 Food and live animals | 10.296.000,00 | 19.359.920,00 |
2012 | Serbia | Romania | 0 Food and live animals | 12.622.850,00 | 396.091.970,00 |
2012 | Serbia | Rest of the World | 1 Beverages and tobacco | 8.447.480,00 | 13.946.890,00 |
2012 | Serbia | EFTA | 1 Beverages and tobacco | 236.430,00 | 681.300,00 |
2012 | Serbia | Turkey | 1 Beverages and tobacco | 833.950,00 | 93.780,00 |
2012 | Serbia | Russia | 1 Beverages and tobacco | 24.279.700,00 | 4.023.940,00 |
2012 | Serbia | China | 1 Beverages and tobacco | 401.200,00 | 1.376.310,00 |
2012 | Serbia | Albania | 1 Beverages and tobacco | 22.810,00 | 4.007.360,00 |
2012 | Serbia | Bosnia and Herzegovina | 1 Beverages and tobacco | 4.187.000,00 | 74.356.340,00 |
2012 | Serbia | North Macedonia | 1 Beverages and tobacco | 21.006.700,00 | 17.481.480,00 |
2012 | Serbia | Moldova | 1 Beverages and tobacco | 34.650,00 | 0,00 |
2012 | Serbia | Montenegro | 1 Beverages and tobacco | 7.426.080,00 | 46.711.630,00 |
2012 | Serbia | EU | 1 Beverages and tobacco | 77.230.290,00 | 60.538.340,00 |
2012 | Serbia | Other EU Member States | 1 Beverages and tobacco | 26.084.940,00 | 22.344.980,00 |
2012 | Serbia | Austria | 1 Beverages and tobacco | 3.971.920,00 | 2.242.650,00 |
2012 | Serbia | Bulgaria | 1 Beverages and tobacco | 595.190,00 | 11.659.130,00 |
2012 | Serbia | Croatia | 1 Beverages and tobacco | 10.492.230,00 | 6.886.990,00 |
2012 | Serbia | France | 1 Beverages and tobacco | 4.285.380,00 | 397.310,00 |
Total number of records: 20523