Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Serbia | Other EU Member States | 5 Chemicals and related products,n.e.s. | 579.901.200,00 | 206.759.430,00 |
2017 | Serbia | Austria | 5 Chemicals and related products,n.e.s. | 124.079.630,00 | 32.414.640,00 |
2017 | Serbia | Bulgaria | 5 Chemicals and related products,n.e.s. | 54.095.790,00 | 67.313.210,00 |
2017 | Serbia | Croatia | 5 Chemicals and related products,n.e.s. | 56.645.800,00 | 58.246.850,00 |
2017 | Serbia | France | 5 Chemicals and related products,n.e.s. | 171.112.230,00 | 37.550.720,00 |
2017 | Serbia | Germany | 5 Chemicals and related products,n.e.s. | 435.944.460,00 | 144.481.500,00 |
2017 | Serbia | Greece | 5 Chemicals and related products,n.e.s. | 51.401.580,00 | 18.181.660,00 |
2017 | Serbia | Hungary | 5 Chemicals and related products,n.e.s. | 153.967.440,00 | 81.488.990,00 |
2017 | Serbia | Italy | 5 Chemicals and related products,n.e.s. | 213.118.340,00 | 89.168.660,00 |
2017 | Serbia | Slovenia | 5 Chemicals and related products,n.e.s. | 90.186.330,00 | 42.243.430,00 |
2017 | Serbia | Romania | 5 Chemicals and related products,n.e.s. | 66.169.930,00 | 86.895.560,00 |
2017 | Serbia | Rest of the World | 6 Manufactured goods classified chiefly by material | 217.725.470,00 | 192.034.100,00 |
2017 | Serbia | EFTA | 6 Manufactured goods classified chiefly by material | 14.780.040,00 | 40.483.110,00 |
2017 | Serbia | Turkey | 6 Manufactured goods classified chiefly by material | 244.726.250,00 | 162.019.110,00 |
2017 | Serbia | Russia | 6 Manufactured goods classified chiefly by material | 192.759.360,00 | 214.668.500,00 |
2017 | Serbia | China | 6 Manufactured goods classified chiefly by material | 243.931.580,00 | 1.386.690,00 |
2017 | Serbia | Albania | 6 Manufactured goods classified chiefly by material | 6.564.660,00 | 24.945.600,00 |
2017 | Serbia | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 142.717.180,00 | 214.210.570,00 |
2017 | Serbia | North Macedonia | 6 Manufactured goods classified chiefly by material | 83.168.790,00 | 124.935.150,00 |
2017 | Serbia | Moldova | 6 Manufactured goods classified chiefly by material | 5.746.330,00 | 2.164.980,00 |
Total number of records: 20523