Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Kosovo* China 2 Crude materials,inedible,except fuels 2.804.982,42 2.195.212,62
2014 Kosovo* Albania 2 Crude materials,inedible,except fuels 7.209.322,44 18.318.438,89
2014 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 4.206.643,10 809.638,30
2014 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 2.070.938,57 15.246.066,76
2014 Kosovo* Moldova 2 Crude materials,inedible,except fuels 79.273,86 0,00
2014 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 9.733.124,35 13.159.206,38
2014 Kosovo* Serbia 2 Crude materials,inedible,except fuels 6.350.529,50 164.876,36
2014 Kosovo* EU 2 Crude materials,inedible,except fuels 6.865.708,95 21.171.433,82
2014 Kosovo* Other EU Member States 2 Crude materials,inedible,except fuels 2.379.210,51 6.050.993,93
2014 Kosovo* Austria 2 Crude materials,inedible,except fuels 409.210,26 4.410.533,53
2014 Kosovo* Bulgaria 2 Crude materials,inedible,except fuels 75.005,17 2.685.443,65
2014 Kosovo* Croatia 2 Crude materials,inedible,except fuels 304.337,36 256.082,75
2014 Kosovo* France 2 Crude materials,inedible,except fuels 132.128,91 0,00
2014 Kosovo* Germany 2 Crude materials,inedible,except fuels 1.600.891,23 1.088.451,78
2014 Kosovo* Greece 2 Crude materials,inedible,except fuels 101.510,72 200.423,18
2014 Kosovo* Hungary 2 Crude materials,inedible,except fuels 100.655,63 1.400,00
2014 Kosovo* Italy 2 Crude materials,inedible,except fuels 1.243.069,11 6.446.341,15
2014 Kosovo* Slovenia 2 Crude materials,inedible,except fuels 445.552,61 31.763,85
2014 Kosovo* Romania 2 Crude materials,inedible,except fuels 74.136,59 0,00
2014 Kosovo* Rest of the World 3 Mineral fuels,lubricants and related materials 46.570.030,35 0,00
Total number of records: 18334