Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Serbia Turkey 0 Food and live animals 94.038.619,69 21.462.771,09
2023 Serbia Russia 0 Food and live animals 56.475.253,75 230.585.072,04
2023 Serbia China 0 Food and live animals 26.092.258,54 2.631.169,35
2023 Serbia Albania 0 Food and live animals 32.318.989,85 65.762.723,52
2023 Serbia Bosnia and Herzegovina 0 Food and live animals 77.724.321,64 397.386.747,93
2023 Serbia North Macedonia 0 Food and live animals 72.611.255,33 212.584.430,32
2023 Serbia Moldova 0 Food and live animals 2.512.630,56 3.666.315,01
2023 Serbia Montenegro 0 Food and live animals 23.840.494,69 255.196.318,56
2023 Serbia EU 0 Food and live animals 1.756.117.699,89 1.647.100.841,65
2023 Serbia Other EU Member States 0 Food and live animals 675.865.443,32 311.670.474,50
2023 Serbia Austria 0 Food and live animals 60.558.369,10 76.034.852,69
2023 Serbia Bulgaria 0 Food and live animals 53.110.503,16 66.532.327,80
2023 Serbia Croatia 0 Food and live animals 132.968.713,87 191.540.032,66
2023 Serbia France 0 Food and live animals 84.469.684,75 112.416.647,98
2023 Serbia Germany 0 Food and live animals 239.543.276,09 242.076.457,87
2023 Serbia Greece 0 Food and live animals 96.061.452,02 58.753.258,55
2023 Serbia Hungary 0 Food and live animals 159.590.952,68 80.934.893,84
2023 Serbia Italy 0 Food and live animals 177.849.243,77 252.208.650,99
2023 Serbia Slovenia 0 Food and live animals 37.187.438,79 55.898.877,30
2023 Serbia Romania 0 Food and live animals 38.912.622,32 199.034.367,47
Total number of records: 20303