Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Kosovo* | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.676,98 | 600,00 |
2015 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 108.649,70 | 300,00 |
2015 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 24.307,61 | 0,00 |
2015 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 100.819,25 | 10.540,00 |
2015 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.441.445,31 | 5.311.667,00 |
2015 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 374.715,70 | 88.263,00 |
2015 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 72.849,93 | 5.201.500,00 |
2015 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 11.588,69 | 2.182,00 |
2015 | Kosovo* | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.466,41 | 0,00 |
2015 | Kosovo* | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 31.388,21 | 11.510,00 |
2015 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 827.985,95 | 4.612,00 |
2015 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 13.136,86 | 810,00 |
2015 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.068,68 | 0,00 |
2015 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 79.622,84 | 2.790,00 |
2015 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 11.900,61 | 0,00 |
2015 | Kosovo* | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.721,43 | 0,00 |
2016 | Kosovo* | Rest of the World | 0 Food and live animals | 91.107.864,41 | 2.455.955,70 |
2016 | Kosovo* | EFTA | 0 Food and live animals | 1.321.110,06 | 722.020,44 |
2016 | Kosovo* | Turkey | 0 Food and live animals | 35.495.461,58 | 2.683,01 |
2016 | Kosovo* | Russia | 0 Food and live animals | 1.712.595,89 | 0,00 |
Total number of records: 20303