Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2020 Kosovo* Turkey 1 Beverages and tobacco 10.947.620,00 315.440,00
2020 Kosovo* Russia 1 Beverages and tobacco 10.200,00 0,00
2020 Kosovo* China 1 Beverages and tobacco 88.790,00 0,00
2020 Kosovo* Albania 1 Beverages and tobacco 5.151.980,00 13.889.050,00
2020 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 377.120,00 561.440,00
2020 Kosovo* North Macedonia 1 Beverages and tobacco 13.615.920,00 4.663.420,00
2020 Kosovo* Montenegro 1 Beverages and tobacco 1.519.390,00 443.260,00
2020 Kosovo* Serbia 1 Beverages and tobacco 14.145.590,00 1.188.280,00
2020 Kosovo* EU 1 Beverages and tobacco 84.146.340,00 6.456.620,00
2020 Kosovo* Other EU Member States 1 Beverages and tobacco 24.980.350,00 1.155.520,00
2020 Kosovo* Austria 1 Beverages and tobacco 9.163.390,00 64.560,00
2020 Kosovo* Bulgaria 1 Beverages and tobacco 11.886.320,00 1.733.260,00
2020 Kosovo* Croatia 1 Beverages and tobacco 10.850.060,00 1.700.790,00
2020 Kosovo* France 1 Beverages and tobacco 646.020,00 145.400,00
2020 Kosovo* Germany 1 Beverages and tobacco 11.875.940,00 793.580,00
2020 Kosovo* Greece 1 Beverages and tobacco 1.148.130,00 4.950,00
2020 Kosovo* Hungary 1 Beverages and tobacco 1.396.740,00 83.550,00
2020 Kosovo* Italy 1 Beverages and tobacco 2.944.460,00 363.520,00
2020 Kosovo* Slovenia 1 Beverages and tobacco 5.611.410,00 76.400,00
2020 Kosovo* Romania 1 Beverages and tobacco 3.643.520,00 335.090,00
Total number of records: 19873