Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2021 Kosovo* Rest of the World 0 Food and live animals 123.802.170,00 3.583.740,00
2021 Kosovo* EFTA 0 Food and live animals 2.129.350,00 1.215.130,00
2021 Kosovo* Turkey 0 Food and live animals 58.804.040,00 797.460,00
2021 Kosovo* Russia 0 Food and live animals 1.285.880,00 0,00
2021 Kosovo* China 0 Food and live animals 3.842.510,00 0,00
2021 Kosovo* Albania 0 Food and live animals 23.510.490,00 8.385.310,00
2021 Kosovo* Bosnia and Herzegovina 0 Food and live animals 15.420.180,00 1.044.010,00
2021 Kosovo* North Macedonia 0 Food and live animals 42.269.660,00 5.769.330,00
2021 Kosovo* Moldova 0 Food and live animals 141.090,00 0,00
2021 Kosovo* Montenegro 0 Food and live animals 3.587.540,00 1.193.700,00
2021 Kosovo* Serbia 0 Food and live animals 95.227.510,00 7.961.620,00
2021 Kosovo* EU 0 Food and live animals 342.867.110,00 19.704.030,00
2021 Kosovo* Other EU Member States 0 Food and live animals 70.931.920,00 4.848.460,00
2021 Kosovo* Austria 0 Food and live animals 11.601.720,00 1.489.230,00
2021 Kosovo* Bulgaria 0 Food and live animals 14.230.090,00 605.710,00
2021 Kosovo* Croatia 0 Food and live animals 43.168.500,00 417.510,00
2021 Kosovo* France 0 Food and live animals 6.705.350,00 424.420,00
2021 Kosovo* Germany 0 Food and live animals 57.614.350,00 8.347.580,00
2021 Kosovo* Greece 0 Food and live animals 17.567.080,00 135.840,00
2021 Kosovo* Hungary 0 Food and live animals 31.996.960,00 333.690,00
Total number of records: 19873