Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2013 Kosovo* EU 0 Food and live animals 151.623.489,89 3.680.751,84
2013 Kosovo* Other EU Member States 0 Food and live animals 24.345.188,66 819.236,11
2013 Kosovo* Austria 0 Food and live animals 10.774.922,40 791.844,54
2013 Kosovo* Bulgaria 0 Food and live animals 8.527.165,38 4.389,60
2013 Kosovo* Croatia 0 Food and live animals 20.389.122,37 198.560,53
2013 Kosovo* France 0 Food and live animals 1.262.900,57 37.100,00
2013 Kosovo* Germany 0 Food and live animals 19.917.825,28 1.347.905,13
2013 Kosovo* Greece 0 Food and live animals 12.285.538,12 27.813,00
2013 Kosovo* Hungary 0 Food and live animals 11.821.124,05 102.441,52
2013 Kosovo* Italy 0 Food and live animals 20.075.587,82 182.163,99
2013 Kosovo* Slovenia 0 Food and live animals 17.760.831,28 24.225,60
2013 Kosovo* Romania 0 Food and live animals 4.463.283,96 145.071,82
2013 Kosovo* Rest of the World 1 Beverages and tobacco 802.139,48 284.234,09
2013 Kosovo* EFTA 1 Beverages and tobacco 22.800,34 484.400,87
2013 Kosovo* Turkey 1 Beverages and tobacco 310.054,66 180,00
2013 Kosovo* China 1 Beverages and tobacco 0,00 4.517,94
2013 Kosovo* Albania 1 Beverages and tobacco 1.057.121,64 3.503.120,12
2013 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 665.328,07 889.634,29
2013 Kosovo* North Macedonia 1 Beverages and tobacco 11.644.440,83 2.726.889,18
2013 Kosovo* Montenegro 1 Beverages and tobacco 2.229.188,66 566.558,29
Total number of records: 22284