Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 4.654.286,56 1.010.960,73
2023 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 5.753.685,95 29.875.754,27
2023 Kosovo* Moldova 2 Crude materials,inedible,except fuels 90.056,16 0,00
2023 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 15.020.732,78 10.119.775,33
2023 Kosovo* Serbia 2 Crude materials,inedible,except fuels 3.243.152,34 1.666.739,00
2023 Kosovo* EU 2 Crude materials,inedible,except fuels 16.870.000,56 22.719.837,28
2023 Kosovo* Other EU Member States 2 Crude materials,inedible,except fuels 9.486.375,09 14.914.895,44
2023 Kosovo* Austria 2 Crude materials,inedible,except fuels 61.908,58 520.722,87
2023 Kosovo* Bulgaria 2 Crude materials,inedible,except fuels 522.933,85 63.272,80
2023 Kosovo* Croatia 2 Crude materials,inedible,except fuels 913.146,03 285.814,36
2023 Kosovo* France 2 Crude materials,inedible,except fuels 175.613,33 460.707,83
2023 Kosovo* Germany 2 Crude materials,inedible,except fuels 1.262.371,51 4.453.959,76
2023 Kosovo* Greece 2 Crude materials,inedible,except fuels 821.732,34 87.059,48
2023 Kosovo* Hungary 2 Crude materials,inedible,except fuels 350.325,10 0,00
2023 Kosovo* Italy 2 Crude materials,inedible,except fuels 3.538.335,43 1.680.832,23
2023 Kosovo* Slovenia 2 Crude materials,inedible,except fuels 629.194,27 246.172,51
2023 Kosovo* Romania 2 Crude materials,inedible,except fuels 21.211,06 6.400,00
2023 Kosovo* Rest of the World 3 Mineral fuels,lubricants and related materials 279.074.050,94 0,00
2023 Kosovo* EFTA 3 Mineral fuels,lubricants and related materials 214.491,12 3.274,00
2023 Kosovo* Turkey 3 Mineral fuels,lubricants and related materials 41.844.995,44 0,00
Total number of records: 19873