Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | Kosovo* | Bonaire, Sint Eustatius and Saba | 8510 Shavers, hair clippers and hair-removing appliances, with self-contained electric motor. | 110,24 | 0,00 |
| 2025 | Kosovo* | Unknown | 3214 Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for façades, indoor walls, floors, ceilings or the like. | 157,93 | 0,00 |
| 2025 | Kosovo* | Unknown | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 2.742,99 | 0,00 |
| 2025 | Kosovo* | Unknown | 6306 Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft; camping goods. | 211,09 | 0,00 |
| 2025 | Kosovo* | Unknown | 8421 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. | 4.801,27 | 0,00 |
| 2025 | Kosovo* | Unknown | 8433 Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. | 80,06 | 0,00 |
| 2025 | Kosovo* | Unknown | 8452 Sewing machines, other than book-sewing machines of heading 84.40; furniture, bases and covers specially designed for sewing machines; sewing machine needles. | 77,33 | 0,00 |
| 2025 | Kosovo* | Unknown | 8507 Electric accumulators, including separators therefor, whether or not rectangular (including square). | 32,73 | 0,00 |
| 2025 | Kosovo* | Unknown | 8517 Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. | 4.429,89 | 0,00 |
| 2025 | Kosovo* | Unknown | 8528 Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. | 126,47 | 0,00 |
| 2025 | Kosovo* | Unknown | 8543 Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this . | 4.329,74 | 0,00 |
| 2025 | Kosovo* | Unknown | 9404 Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered. | 26.393,21 | 0,00 |
| 2025 | Kosovo* | Unknown | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 308,97 | 0,00 |
| 2025 | Serbia | Turkey | 0106 Other live animals. | 0,00 | 4,99 |
| 2025 | Serbia | Turkey | 0505 Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers. | 0,00 | 271,94 |
| 2025 | Serbia | Turkey | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 0,00 | 183,99 |
| 2025 | Serbia | Turkey | 0710 Vegetables (uncooked or cooked by steaming or boiling in water), frozen. | 0,00 | 2.165,84 |
| 2025 | Serbia | Turkey | 0712 Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 0,00 | 25,48 |
| 2025 | Serbia | Turkey | 0802 Other nuts, fresh or dried, whether or not shelled or peeled. | 0,00 | 187,18 |
| 2025 | Serbia | Turkey | 0805 Citrus fruit, fresh or dried. | 0,00 | 98,90 |
Total number of records: 520064